At Autograph we can offer a wide range of Kia Niro estate lease deals. We can offer both business and personal Niro contract hire rates that can be customised to suit your needs.
Free Nationwide Delivery
Servicing Packages
Manufacturers Warranty
5 Star TrustPilot Rating
Variant | Details | Rates | Fuel | Transmission | Business | Personal | View |
---|---|---|---|---|---|---|---|
1.6 GDI Hybrid 127bhp 3 DCT | Hybrid Petrol Automatic | From Enquire | Hybrid Petrol | Automatic | From Enquire | From Enquire | View |
1.6 GDI Hybrid 127bhp 4 DCT | Hybrid Petrol Automatic | From Enquire | Hybrid Petrol | Automatic | From Enquire | From Enquire | View |
1.6 GDI Hybrid 127bhp 2 DCT | Hybrid Petrol Automatic | From Enquire | Hybrid Petrol | Automatic | From Enquire | From Enquire | View |
1.6 GDI Phev 168bhp 3 DCT | Plug In Hybrid Petrol Automatic | From Enquire | Plug In Hybrid Petrol | Automatic | From Enquire | From Enquire | View |
1.6 GDI Phev 168bhp 2 DCT | Plug In Hybrid Petrol Automatic | From Enquire | Plug In Hybrid Petrol | Automatic | From Enquire | From Enquire | View |
1.6 GDI Phev 168bhp 4 DCT | Plug In Hybrid Petrol Automatic | From Enquire | Plug In Hybrid Petrol | Automatic | From Enquire | From Enquire | View |
The above Kia Niro contract hire monthly rates are based on a 9-month initial payment. Other initial payments to suit your budget are available; including initial payments equal to 3 and 6 months. Contracts are based on either 24, 36 or 48 months with the displayed rental based on the lowest-cost option. Pricing, information & specifications are correct at the time of publication and are subject to change. Terms & conditions apply.